<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duke Controls Inc.</title>
	<atom:link href="http://dukecontrols.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://dukecontrols.net</link>
	<description>Sales and Service of Oilfield and Gas Equipment For More than 40 Years!</description>
	<lastBuildDate>Tue, 30 Mar 2010 18:54:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Test Post</title>
		<link>http://dukecontrols.net/2010/03/test-post/</link>
		<comments>http://dukecontrols.net/2010/03/test-post/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:46:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://dukecontrols.net/?p=288</guid>
		<description><![CDATA[Group of photos using as a test.]]></description>
			<content:encoded><![CDATA[
<a href='http://dukecontrols.net/2010/03/test-post/attachment/00003/' title='00003'><img width="150" height="150" src="http://dukecontrols.net/wp-content/uploads/2010/03/00003-150x150.jpg" class="attachment-thumbnail" alt="00003" title="00003" /></a>
<a href='http://dukecontrols.net/2010/03/test-post/attachment/00002/' title='00002'><img width="150" height="150" src="http://dukecontrols.net/wp-content/uploads/2010/03/00002-150x150.jpg" class="attachment-thumbnail" alt="00002" title="00002" /></a>
<a href='http://dukecontrols.net/2010/03/test-post/attachment/00001/' title='00001'><img width="150" height="150" src="http://dukecontrols.net/wp-content/uploads/2010/03/00001-150x150.jpg" class="attachment-thumbnail" alt="00001" title="00001" /></a>

<p>Group of photos using as a test.</p>
]]></content:encoded>
			<wfw:commentRss>http://dukecontrols.net/2010/03/test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Extractor</title>
		<link>http://dukecontrols.net/2010/01/liquid-extractor/</link>
		<comments>http://dukecontrols.net/2010/01/liquid-extractor/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:42:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Special Projects]]></category>

		<guid isPermaLink="false">http://dukecontrols.net/?p=238</guid>
		<description><![CDATA[Fuel gas filter liquid extractor system with controls. Extracts free liquid from gas system for accurate measurement. Features: Remove FREE Liquids Remove Compressor Oils Ensure Better Measurement Take Ou Pulsation Lower Gas BTU&#8217;Sized Inlet Insert Straightening Type Vane INCREASED PROFITS! Satisfied customers include: Copano Energy Centerpoint Noble Energy Bay Gas Domion Oil &#38; Gas Vintage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dukecontrols.net/wp-content/uploads/2010/01/project1-2.jpg" rel="lightbox[238]"><img class="alignleft size-thumbnail wp-image-207" title="Liquid Extractor" src="http://dukecontrols.net/wp-content/uploads/2010/01/project1-2-150x150.jpg" alt="project1-2" width="150" height="150" /></a></p>
<p>Fuel gas filter liquid extractor system with controls. Extracts free liquid from gas system for accurate measurement.</p>
<p>Features:</p>
<ul>
<li>Remove FREE Liquids</li>
<li>Remove Compressor Oils</li>
<li>Ensure Better Measurement</li>
<li>Take Ou Pulsation</li>
<li>Lower Gas BTU&#8217;Sized Inlet Insert</li>
<li>Straightening Type Vane</li>
<li>INCREASED PROFITS!</li>
</ul>
<p>Satisfied customers include:</p>
<ul>
<li>Copano Energy</li>
<li>Centerpoint</li>
<li>Noble Energy</li>
<li>Bay Gas</li>
<li>Domion Oil &amp; Gas</li>
<li>Vintage Petroleum</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dukecontrols.net/2010/01/liquid-extractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8&#8242;x32&#8242; Natural Gas Metering Skid</title>
		<link>http://dukecontrols.net/2010/01/natural-gas-metering-skid/</link>
		<comments>http://dukecontrols.net/2010/01/natural-gas-metering-skid/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:37:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Special Projects]]></category>

		<guid isPermaLink="false">http://dukecontrols.net/?p=231</guid>
		<description><![CDATA[Location: Mobile, AL Customer: Mobile Alabama Power &#38; Light Company]]></description>
			<content:encoded><![CDATA[<p><a href="http://dukecontrols.net/wp-content/uploads/2010/01/pipes2.jpg" rel="lightbox[231]"><img class="size-thumbnail wp-image-206 alignnone" title="8x32 natural gas metering skid-2" src="http://dukecontrols.net/wp-content/uploads/2010/01/pipes2-150x150.jpg" alt="pipes2" width="150" height="150" /></a> <a href="http://dukecontrols.net/wp-content/uploads/2010/01/transportingproject-1.jpg" rel="lightbox[231]"><img class="alignleft size-thumbnail wp-image-210" title="8x32 Natural Gas Metering Skid-1" src="http://dukecontrols.net/wp-content/uploads/2010/01/transportingproject-1-150x150.jpg" alt="transportingproject-1" width="150" height="150" /></a></p>
<p>Location: Mobile, AL</p>
<p>Customer: Mobile Alabama Power &amp; Light Company</p>
]]></content:encoded>
			<wfw:commentRss>http://dukecontrols.net/2010/01/natural-gas-metering-skid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H2O, H2S &amp; CO2 Shut-in System</title>
		<link>http://dukecontrols.net/2010/01/h2o-h2s-co2-shutin-system/</link>
		<comments>http://dukecontrols.net/2010/01/h2o-h2s-co2-shutin-system/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 06:28:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Special Projects]]></category>

		<guid isPermaLink="false">http://dukecontrols.net/?p=223</guid>
		<description><![CDATA[H2O, CO2, and H2S monitor mounted for high contentration shut-in system.]]></description>
			<content:encoded><![CDATA[<p><a href="http://dukecontrols.net/wp-content/uploads/2010/01/solarpanel-2.jpg" rel="lightbox[223]"><img class="alignleft size-thumbnail wp-image-208" title="H2O-H2S-CO2 Shut-in System" src="http://dukecontrols.net/wp-content/uploads/2010/01/solarpanel-2-150x150.jpg" alt="solarpanel-2" width="150" height="150" /></a></p>
<p>H2O, CO2, and H2S monitor mounted for high contentration shut-in system.</p>
]]></content:encoded>
			<wfw:commentRss>http://dukecontrols.net/2010/01/h2o-h2s-co2-shutin-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relief Valve and Exhaust Muffler</title>
		<link>http://dukecontrols.net/2010/01/relief-valve-and-exhaust-muffler/</link>
		<comments>http://dukecontrols.net/2010/01/relief-valve-and-exhaust-muffler/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 06:12:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Special Projects]]></category>

		<guid isPermaLink="false">http://dukecontrols.net/?p=216</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dukecontrols.net/wp-content/uploads/2010/01/Photo-3.jpg" rel="lightbox[216]"><img class="alignnone size-thumbnail wp-image-266" title="Relief valve and Exhaust Muffler - 1" src="http://dukecontrols.net/wp-content/uploads/2010/01/Photo-3-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://dukecontrols.net/wp-content/uploads/2010/01/Photo.jpg" rel="lightbox[216]"><img class="alignnone size-thumbnail wp-image-265" title="Relief valve and Exhaust Muffler - 2" src="http://dukecontrols.net/wp-content/uploads/2010/01/Photo-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://dukecontrols.net/wp-content/uploads/2010/01/Photo3.jpg" rel="lightbox[216]"><img class="alignnone size-thumbnail wp-image-264" title="Relief valve and Exhaust Muffler - 3" src="http://dukecontrols.net/wp-content/uploads/2010/01/Photo3-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dukecontrols.net/2010/01/relief-valve-and-exhaust-muffler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Harbor 92% Methane Gas Detection</title>
		<link>http://dukecontrols.net/2010/01/boston-harbor-methane-gas-detection/</link>
		<comments>http://dukecontrols.net/2010/01/boston-harbor-methane-gas-detection/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 05:49:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Special Projects]]></category>

		<guid isPermaLink="false">http://dukecontrols.net/?p=200</guid>
		<description><![CDATA[Location: Boston, MA Methane gas detector, alarm, and transmitters]]></description>
			<content:encoded><![CDATA[<p><a href="http://dukecontrols.net/wp-content/uploads/2010/01/STEVEN_Picture_169.jpg" rel="lightbox[200]"><img class="alignnone size-thumbnail wp-image-209" title="Boston Harbor 92% Methane Gas Detection-1" src="http://dukecontrols.net/wp-content/uploads/2010/01/STEVEN_Picture_169-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://dukecontrols.net/wp-content/uploads/2010/01/gas_detector_Boston_Harbor-1.jpg" rel="lightbox[200]"><img class="alignnone size-thumbnail wp-image-202" title="Boston Harbor 92% Methane Gas Detection-2" src="http://dukecontrols.net/wp-content/uploads/2010/01/gas_detector_Boston_Harbor-1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Location: Boston, MA</p>
<p>Methane gas detector, alarm, and transmitters</p>
]]></content:encoded>
			<wfw:commentRss>http://dukecontrols.net/2010/01/boston-harbor-methane-gas-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
